Property Attributes
- MLS#924569
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityOakdale
- NeighborhoodIdle Hour
- Zip11769
- StyleHi Ranch
- Year Built1960
- Taxes$ 13211
- Price$ 824,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2376
- Lot Size0.45 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Oakdale's exclusive, private & beautiful Vanderbilt Estate Idle Hour historic community. This wideline Hi Ranch has hardwood flooring, large Formal dining, a rear deck & a remodeled 1st floor with a large rear extension. Very nice 100' by 197' landscaped property, inground sprinklers & a detached garage. All hookups for an accessory apartment are in place. A great home in a beautiful setting & highly desitrable area...
| Elementary School | Middle School | High School |
|---|---|---|
| Idle Hour Elementary School | Oakdale-Bohemia Middle School | Connetquot High School |
| Price History | |
|---|---|
| 10/15/2025 | Listed $899,990 |
| 11/18/2025 | 2$889,990 |
| 3/7/2026 | 2$879,990 |
| 3/19/2026 | 1$874,990 |
| 7/20/2026 | 3$849,990 |
| 8/19/2026 | 3$824,990 |
General Features
| Sewer | None |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | Central Air |
| Utilities | Cable Available,Propane |
| Appliances | Dryer,Gas Cooktop,Gas Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Architectural Style | Hi Ranch |
| Construction Materials | Frame |
| Year Built | 1960 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 0500-351-00-02-00-006-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Idle Hour |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | GPS |
| High School | Connetquot High School |
| City | Islip |
| Senior Community Y/N | No |
| High School District | Connetquot |
| Carport Y/N | No |
| Elementary School | Idle Hour Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 13211 |
| Middle/Junior High School | Oakdale-Bohemia Middle School |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Connetquot |
| Elementary School District | Connetquot |
| Tax Assessed Value | 47900 |
| PostalCity | Oakdale |
| AttributionContact | 631-957-0500 |
| Listing Appliances | Dryer, Gas Cooktop, Gas Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Full Bath,Eat-in Kitchen,Formal Dining,Washer/Dryer Hookup |
|---|---|
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Full Bath,Eat-in Kitchen,Formal Dining,Washer/Dryer Hookup |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Parking Features | Garage |
| Spa | No |
| Building Area Total | 2728 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.
Staten Island Board of REALTORS® (SIBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the