Property Attributes
- MLS#921191
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityIsland Park
- Zip11558
- StyleExp Cape
- Year Built1955
- Taxes$ 10746
- Price$ 819,874
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size0.1469 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Coming soon...
| Elementary School | Middle School | High School |
|---|---|---|
| Francis X Hegarty Elementary School | Island Park Lincoln Orens Ms | Long Beach High School |
| Price History | |
|---|---|
| 10/14/2025 | Listed $899,876 |
| 10/18/2025 | 1$899,875 |
| 10/19/2025 | 1$899,874 |
| 11/12/2025 | 7$839,874 |
| 11/21/2025 | 1$839,873 |
| 2/15/2026 | 1$839,872 |
| 5/7/2026 | 1$839,871 |
| 5/14/2026 | 3$819,876 |
| 5/20/2026 | 1$819,875 |
| 6/13/2026 | 1$819,874 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Steam |
| Cooling | Multi Units |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Trash Collectio |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Microwave,Oven,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Exp Cape |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2089-43-099-00-0053-0 |
| Waterfront Features | Canal Front |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| High School | Long Beach High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Long Beach |
| Carport Y/N | No |
| Elementary School | Francis X Hegarty Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 10746 |
| Middle/Junior High School | Island Park Lincoln Orens Ms |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Island Park |
| Elementary School District | Island Park |
| PostalCity | Island Park |
| AttributionContact | 516-432-3400 |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Oven, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,Crown Molding,Eat-in Kitchen,Master Downstairs,Walk Through Kitchen,Washer/Dryer Hookup |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Basement Features | Crawl Space |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,Crown Molding,Eat-in Kitchen,Master Downstairs,Walk Through Kitchen,Washer/Dryer Hookup |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Attached |
| Building Area Total | 1514 |
| Frontage Length | 20 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.
Staten Island Board of REALTORS® (SIBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the