Property Attributes
- MLS#1050517
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityNew Hyde Park
- Zip11040
- StyleColonial
- Year Built2025
- Taxes$ 17788
- Price$ 1,888,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.1148 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
All brick house completely remodeled in 2025 . 5 bedroom three and half bath. Second floor has large sitting area . Full finished basement with OSE ,full bath . High ceilings with lots of windows great additional space . Driveway brick pavement, backyard brick patio. Near shopping, hospital , LIRR, Highways, and transportation
| Elementary School | Middle School | High School |
|---|---|---|
| Hillside Grade School Elementary School | New Hyde Park Memorial High School | New Hyde Park Memorial High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,888,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2289-08-343-00-0022-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| High School | New Hyde Park Memorial High School |
| City | North Hempstead |
| Senior Community Y/N | No |
| High School District | Sewanhaka Central |
| Carport Y/N | No |
| Elementary School | Hillside Grade School |
| Property Attached Y/N | No |
| Tax Annual Amount | 17788 |
| Middle/Junior High School | New Hyde Park Memorial High School |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sewanhaka Central |
| Elementary School District | New Hyde Park-Garden City Park |
| Tax Assessed Value | 685 |
| PostalCity | New Hyde Park |
| AttributionContact | 516-741-3070 |
| Listing Appliances | Dishwasher, Dryer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Central Vacuum,Chandelier,Chefs Kitchen,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Pantry,Walk-In Closet |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Hardwood |
| Fireplace Features | Basement,Family Room,Gas,Living Room |
| Formal Dining | Yes |
| Basement Features | Finished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Central Vacuum,Chandelier,Chefs Kitchen,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Pantry |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 5 |
| Parking Spaces | 5 |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 3000 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.
Staten Island Board of REALTORS® (SIBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the