Property Attributes
- MLS#1045970
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CitySomers
- NeighborhoodGreenbriar
- Zip10589
- StyleColonial,Contemporary
- Year Built1987
- Taxes$ 17134
- Price$ 800,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2580
- Lot Size0.2522 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beautiful Contemporary Colonial located on a private cul-de-sac in sought-after Greenbriar! This spacious 4-bedroom, 2.1-bath home features hardwood floors throughout, a two-story family room with fireplace, and an eat-in kitchen with access to the private backyard. Upstairs you’ll find a spacious primary suite, three additional bedrooms, and a convenient office nook. The semi-finished lower level offers an additional 858 sq. ft. of space and a huge cedar closet. Enjoy all that Greenbriar has to offer, including a pool, tennis and basketball courts, playground, and clubhouse. Convenient to shopping, restaurants, and everything Somers has to offer, with an easy commute to NYC.
| Elementary School | Middle School | High School |
|---|---|---|
| Pequenakonck Elementary School | North Salem Middle/ High School | North Salem Middle/ High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Appliances | Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Pool Service,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,Contemporary |
| Pool Features | Community |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 5200-006-015-00002-000-0007 |
| Community Features | Clubhouse,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Westchester County |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Playground,Pool,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Greenbriar |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | North Salem Middle/ High School |
| City | Somers |
| Association Name | Greenbriar |
| Senior Community Y/N | No |
| High School District | North Salem |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Pequenakonck Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 17134.54 |
| Middle/Junior High School | North Salem Middle/ High School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Salem |
| Elementary School District | North Salem |
| Tax Assessed Value | 73500 |
| PostalCity | Somers |
| AttributionContact | 914-277-5000 |
| Listing Appliances | Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Chandelier,Crown Molding,Entrance Foyer,Formal Dining,High Ceilings,Natural Woodwork,Pantry,Primary Bathroom,Quartz/Quartzite Counters,Recessed Ligh |
|---|---|
| Basement | Finished,Full |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Chandelier,Crown Molding,Entrance Foyer,Formal Dining,High Ceilings,Natural Woodwork,Pantry,Primary Bathroom,Quartz/Quartzite Counters |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Private |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Garage |
| Spa | No |
| Building Area Total | 3447 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.
Staten Island Board of REALTORS® (SIBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the