Property Attributes
- MLS#1044572
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityMonticello
- Zip12701
- StyleIncludes Legal Accessory Apartment,Craftsman
- Year Built1998
- Taxes$ 59545
- Price$ 7,999,000
- Bedrooms12
- Full Bathrooms10
- Half Bathrooms1
- Sqr Footage13618
- Lot Size30 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to the most spectacular home in Sullivan County. Located on a 30-acre hill overlooking the Swinging Bridge reservoir the largest lake in Sullivan County. This estate is built with the finest of everything. All top-quality materials built and crafted with amazing details. This mansion comes with a four-bedroom guest house, and a caretaker’s apartment over the barn. The grounds are spectacular and have paved roads leading to the house, guest house, barn, and the Tennis & Basketball courts as well as the the concrete boat ramp.at the lake. Floor-plans have been uploaded to the MLS. Additional Information: Amenities:Guest Quarters,HeatingFuel:Oil Below Ground,ParkingFeatures:3 Car Attached,
| Elementary School | Middle School | High School |
|---|---|---|
| Kenneth L Rutherford School Elementary School | Robert J Kaiser Middle School | Monticello High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $7,999,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Oil,Radiant,Radiant Floor |
| Cooling | Central Air |
| Utilities | Trash Collection Private |
| Appliances | Oil Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Includes Legal Accessory Apartment,Craftsman |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Advanced Framing Technique |
| Year Built | 1998 |
| View | Lake,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Parcel Number | 4689-027-A-0001-018-000 |
| Waterfront Features | Beach Access,Lake Front,Lake Privileges,River Access,Waterfront,Water Access |
| County | Sullivan County |
| Property Type | Residential |
| Association Amenities | Sauna |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 25 |
| Full Baths | 10 |
| High School | Monticello High School |
| City | Thompson |
| Senior Community Y/N | No |
| High School District | Monticello |
| Carport Y/N | No |
| Elementary School | Kenneth L Rutherford School |
| Property Attached Y/N | No |
| Tax Annual Amount | 59545 |
| Middle/Junior High School | Robert J Kaiser Middle School |
| Additional Parcels Y/N | Yes |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Monticello |
| Elementary School District | Monticello |
| PostalCity | Monticello |
| Balcony Y/N | Yes |
| Listing Appliances | Oil Water Heater |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Chefs Kitchen,Eat-in Kitchen,Elevator,Formal Dining,First Floor Bedroom,First Floor Full Bath,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Master Downstairs, |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 5 |
| Formal Dining | Yes |
| Basement Features | Finished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Oversized Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 12 |
| Eat-in Kitchen | Yes |
| Total Baths | 11 |
| General Features | Cathedral Ceiling(s),Chefs Kitchen,Eat-in Kitchen,Elevator,Formal Dining,First Floor Bedroom,First Floor Full Bath,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Master Downstairs |
| Walk-In Closet | Yes |
Exterior Features
| Exterior Amenities | Balcony,Dock |
|---|---|
| Parking Features | Attached,Driveway,Heated Garage |
| Water Source | Well |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Attached, Driveway, Heated Garage |
| Waterfront Y/N | Yes |
| Horse Y/N | Yes |
| General Features Ext. | Balcony,Dock |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.
Staten Island Board of REALTORS® (SIBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the