Property Attributes
- MLS#1042281
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityMastic Beach
- NeighborhoodOsprey Park
- Zip11951
- StyleRanch
- Year Built1974
- Taxes$ 6831
- Price$ 450,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.25 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome Home! Beautiful renovated Ranch home tucked away in a quiet area close to Osprey Park. Move right in to this spacious, well-appointed home set on a large corner lot. Features include an open newly-renovated kitchen with quartz countertops, distressed center island and new appliances. New open-concept floorplan. New flooring, rear deck, shutters, roof, vinyl siding, windows, fencing in yard. New oil burner & electric panel. Newly renovated bathroom, new washer & dryer.
| Elementary School | Middle School | High School |
|---|---|---|
| William Floyd Elementary School | William Floyd Middle School | William Floyd High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $475,000 |
| 9/19/2026 | 6$450,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Fiberglass Insulation,Frame,Vinyl Siding |
| Year Built | 1974 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-975-00-08-00-007-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Osprey Park |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Directions | Wavecrest dr to grassmere to pennant |
| High School | William Floyd High School |
| City | Brookhaven |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | William Floyd |
| Carport Y/N | No |
| Elementary School | William Floyd Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6831.66 |
| Middle/Junior High School | William Floyd Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | William Floyd |
| Elementary School District | William Floyd |
| Tax Assessed Value | 1550 |
| Tax Lot | 007.000 |
| PostalCity | Mastic Beach |
| AttributionContact | 631-325-3449 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Chandelier,Kitchen Island,Open Floorplan,Open Kitchen,Quartz/Quartzite Counters,Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Fireplace Features | Decorative,Electric |
| Basement Features | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Chandelier,Kitchen Island,Open Floorplan,Open Kitchen,Quartz/Quartzite Counters,Washer/Dryer Hookup |
Exterior Features
| Exterior Amenities | Mailbox,Rain Gutters |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 3 |
| Parking Spaces | 3 |
| Parking Features | Driveway |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1140 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.
Staten Island Board of REALTORS® (SIBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the